dg size(MB) avail(MB) in% volume(s) lgv-space(MB)
dg01 327,631 54,731 16% 4 272,900
dg04 2,751,981 451,981 16% 3 2,300,000
dg05 589,737 289,737 49% 1 300,000
dg07 982,850 182,850 18% 2 800,000
dg08 655,233 55,233 8% 2 600,000
dgswap 65,526 0 0% 1 65,526
----------------------------------------------------------
total 5,372,961 1,034,535 19% 13 4,338,426
| dg | The diskgroup. |
| size | The size of the diskgroup in MB*. |
| avail | The available diskspace in MB*. |
| in% | The available diskspace in percent. |
| volume(s) | The number of defined logical volumes. |
| lgv-space | The amount of diskspace made available in logical volumes. |
| *)1MB = 2^20 bytes |
The major plus points are:
If you have questions, suggestions or corrections feel free to drop me a mail at: nagilum@nagilum.org .