dg size(MB) avail(MB) in% volume(s) lgv-space(MB)
dg01 32,750 750 2% 2 32,000
dg02 212,876 32,261 15% 75 180,448
dg03 163,751 21,186 12% 66 142,524
dg04 163,751 68 0% 49 163,644
dg05 196,501 8,941 4% 40 187,520
| dg | The diskgroup. |
| size | The size of the diskgroup in MB*. |
| avail | The available diskspace in MB*. |
| in% | The available diskspace in percent. |
| volume(s) | The number of defined logical volumes. |
| lgv-space | The amount of diskspace made available in logical volumes. |
| *)1MB = 2^20 bytes |
The major plus points are:
If you have questions, suggestions or corrections feel free to drop me a mail at: nagilum@nagilum.org .